Rivals: VIPERS Weinfelden | THL A 2017 / 2018 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Sittertal Beavers | 28 | 10 | 0 | 18 | 97 - 120 |
HC Zihlschlacht | 21 | 13 | 0 | 8 | 111 - 63 |
HC Breakers | 20 | 17 | 0 | 3 | 117 - 60 |
HC Ermatingen | 14 | 13 | 0 | 1 | 120 - 33 |
EHC Tatankas I | 6 | 5 | 0 | 1 | 32 - 16 |
EHC Birberger | 2 | 2 | 0 | 0 | 17 - 4 |
HC Hinterthurgau | 2 | 2 | 0 | 0 | 11 - 6 |
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::