Team statistics: Sittertal Beavers | THL A 2017 / 2018 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 12 | 6 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 7 | 4 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
13-3 Sittertal Beavers - HC Ermatingen |
4-16 HC Ermatingen - Sittertal Beavers |
|
Highest loss: |
2-5 Sittertal Beavers - HC Zihlschlacht |
7-4 HC Zihlschlacht - Sittertal Beavers |
|
Total goals (for and against): | 120 | 47 | 73 |
Total goals per match: | 10 | 7.83 | 12.17 |
Goals for | 75 | 30 | 45 |
Goals for per match: | 6.25 | 5 | 7.5 |
Goals against | 45 | 17 | 28 |
Goals against per match: | 3.75 | 2.83 | 4.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::