Roster: VIPERS Weinfelden [VIP] | THL A 2018 / 2019 |
![]() |
Torhüter | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SO | T | A | PT | 2' | 5' | 10' | 20' | 25' | MIN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() | Benno Forster | 07. April 1970 (48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
![]() | Michael Grüninger | 15. May 1974 (44) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
![]() | Benjamin Aus der Au | 14. December 1990 (28) | 5 | 4 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
![]() | Tobias Leibacher | 06. November 1990 (28) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
![]() | Urs Traber | 20. November 1986 (32) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
![]() |
![]() | Markus Von Burg | 12. May 1990 (28) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Verteidiger | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
T | A | PT | 2' | 5' | 10' | 20' | 25' | MIN | ||||||||
![]() |
![]() | Fabian Blattmann | 01. November 1986 (32) | 7 | 6 | 1 | 0 | 420 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Kilian Leibacher | 12. November 1988 (30) | 6 | 6 | 0 | 0 | 360 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Christoph Meier | 27. June 1989 (29) | 7 | 6 | 1 | 0 | 420 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Marcel Debrunner | 14. January 1981 (38) | 7 | 6 | 1 | 0 | 420 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gesamt | 4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Stürmer | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
T | A | PT | 2' | 5' | 10' | 20' | 25' | MIN | ||||||||
![]() |
![]() | Fabian Huber | 23. April 1990 (28) | 7 | 6 | 1 | 0 | 420 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Dominik Bernegger | 30. July 1986 (32) | 6 | 5 | 1 | 0 | 360 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Frantisek Harvan | 09. January 1980 (39) | 6 | 5 | 1 | 0 | 360 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Fabian Wirth | 21. October 1983 (35) | 6 | 5 | 1 | 0 | 360 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Thomas Zeller | 14. October 1983 (35) | 7 | 6 | 1 | 0 | 420 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Michael Kuhn | 11. December 1988 (30) | 7 | 6 | 1 | 0 | 420 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Dani Reut | 22. July 1991 (27) | 7 | 6 | 1 | 0 | 420 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Patrick Spühler | 30. June 1989 (29) | 6 | 5 | 1 | 0 | 360 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | Claudio Maier | 19. September 1991 (27) | 7 | 6 | 1 | 0 | 420 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gesamt | 49 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::