Match Schedule: VIPERS Weinfelden | THL A 2018 / 2019 |
MD | Match Name | Datum | Zeit | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Round 2 | 01.12.2018 | 18:15 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | Sittertal Beavers | 10 - 2 | ![]() |
3 | Round 3 | 15.12.2018 | 17:15 Uhr | HC Breakers | ![]() | - | ![]() | VIPERS Weinfelden | 4 - 8 | ![]() |
4 | Round 4 | 24.11.2018 | 18:30 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | EHC Tatankas I | 5 - 4 (SO) | ![]() |
5 | Round 5 | 08.12.2018 | 18:00 Uhr | HC Zihlschlacht | ![]() | - | ![]() | VIPERS Weinfelden | 0 - 8 0 - 4 0 - 5 0 - 8 |
![]() |
7 | Round 7 | 22.12.2018 | 18:15 Uhr | Sittertal Beavers | ![]() | - | ![]() | VIPERS Weinfelden | 1 - 5 | ![]() |
8 | Round 8 | 30.12.2018 | 14:30 Uhr | HC Breakers | ![]() | - | ![]() | VIPERS Weinfelden | 4 - 7 2 - 3 2 - 1 0 - 3 |
![]() |
9 | Round 9 | 26.01.2019 | 20:15 Uhr | EHC Tatankas I | ![]() | - | ![]() | VIPERS Weinfelden | 0 - 6 | ![]() |
10 | Round 10 | 20.01.2019 | 15:15 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | HC Zihlschlacht | 8 - 0 | ![]() |
12 | Round 12 | 16.02.2019 | 19:15 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | Sittertal Beavers | _ - _ | |
13 | Round 13 | 24.02.2019 | 17:15 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | HC Breakers | _ - _ | |
14 | Round 14 | 03.03.2019 | 15:15 Uhr | EHC Tatankas I | ![]() | - | ![]() | VIPERS Weinfelden | _ - _ | |
15 | Round 15 | 10.03.2019 | 17:45 Uhr | VIPERS Weinfelden | ![]() | - | ![]() | HC Zihlschlacht | _ - _ |
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::