Roster: KECK [KECK] | THL C 2018 / 2019 |
|
Torhüter | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Greminger | 13. September 1982 (36) | 13 | 13 | 1 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Yannick Gutersohn | - | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Martin Greuter | 27. April 1977 (41) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gesamt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Verteidiger | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() | Urs Laubacher | - | 3 | 3 | 0 | 0 | 180 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Marc Menet | 17. May 1983 (35) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Guido Kressibucher | 23. September 1980 (38) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Fabio Moser | 04. June 1988 (30) | 6 | 6 | 1 | 0 | 420 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Roger Rutishuser | 19. July 1970 (48) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jürg Trachsel | 11. February 1978 (41) | 11 | 11 | 1 | 0 | 720 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Silvan Schallenberg | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Roman Baumann | 28. July 1982 (36) | 13 | 13 | 0 | 0 | 780 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Benjamin Bizek | 08. February 1985 (34) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gesamt | 13 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||||
Stürmer | Birthday (Age): | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() | Manfred Angst | 19. January 1988 (31) | 11 | 11 | 1 | 0 | 720 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Fabian Bartholdi | 10. February 1984 (35) | 11 | 11 | 1 | 0 | 720 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Beat Baumann | 02. August 1987 (31) | 6 | 6 | 1 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
![]() | Stefan Eberle | 24. October 1987 (31) | 4 | 4 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Bruno Egger | 31. March 1963 (55) | 3 | 3 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Beat Greminger | 14. November 1983 (35) | 3 | 3 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sandro Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Patrik Merz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Massimo Rimoli | 26. December 1973 (45) | 11 | 11 | 1 | 0 | 720 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Cédric Stauffer | 15. December 1998 (20) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Patrick Zwahlen | 06. June 1985 (33) | 3 | 3 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Bruno Smolek | 14. March 1985 (33) | 7 | 7 | 1 | 0 | 480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Reto Bühler | 13. July 1988 (30) | 6 | 6 | 0 | 0 | 360 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Dirk Schallenberg | 09. March 1988 (30) | 9 | 9 | 1 | 0 | 600 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Philipp Zingg | 02. July 1981 (37) | 10 | 10 | 0 | 0 | 600 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
![]() | Marcel Ebneter | 12. July 1983 (35) | 8 | 8 | 1 | 0 | 540 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | ||
![]() | Roman Frischknecht | 27. February 1988 (30) | 10 | 10 | 1 | 0 | 660 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Cornel Frischknecht | 25. March 1993 (25) | 9 | 9 | 0 | 0 | 540 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Roman Raschle | 29. March 1990 (28) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Armando Lamers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Thomas Felix | 20. September 1988 (30) | 7 | 7 | 0 | 0 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Sini Hulliger | 28. July 1986 (32) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Pascal Tribelhorn | 24. December 1985 (33) | 7 | 7 | 0 | 0 | 420 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
![]() | Urs Wild | 03. February 1986 (33) | 5 | 5 | 1 | 0 | 360 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gesamt | 22 | 10 | 0 | 29 | 1 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::