Team Info: Zihlschlacht Farmteam | THL B 2016 / 2017

Address:
Mittlere Lettenstrasse 18
Club Name:
HC Zihlschlacht
Team Name:
Zihlschlacht Farmteam
Short Name:
FARM
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2018 / 2019 | THL C | 1 | 13 | 30 | 10/0/3 | 61:36 | 33 |
2017 / 2018 | THL C | 2 | 3 | 3 | 1/0/2 | 7:8 | 31 |
2017 / 2018 | THL C | 1 | 15 | 37 | 12/0/2 | 103:27 | 31 |
2016 / 2017 | Barrage THL B / THL C | 3 | 6 | 9 | 3/0/3 | 14:25 | 24 |
2016 / 2017 | THL B | 5 | 8 | 7 | 2/0/5 | 24:40 | 24 |
2015 / 2016 | Barrage THL A / THL B | 2 | 6 | 14 | 5/0/1 | 24:12 | 27 |
2015 / 2016 | THL B | 1 | 8 | 18 | 6/0/2 | 42:17 | 26 |
2014 / 2015 | THL Playoff 14/15 | 7 | 2 | 0 | 0/0/2 | 11:27 | 26 |
2014 / 2015 | THL B | 4 | 12 | 13 | 4/0/5 | 43:53 | 26 |
2012 / 2013 | THL B | 5 | 12 | 13 | 4/0/7 | 53:64 | 25 |
2013 / 2014 | THL B | 2 | 16 | 42 | 14/0/2 | 82:39 | 29 |
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::