Team statistics: EHC Tatankas I | THL B 2017 / 2018 |
Gesamt | Home | Away | |
---|---|---|---|
Matches total: | 13 | 7 | 6 |
Matches played: | 12 | 6 | 6 |
Won: | 10 | 5 | 5 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Forfeits: | 1 | ||
Highest win: |
8-1 EHC Tatankas I - KECK |
1-5 VIPERS Weinfelden II - EHC Tatankas I |
|
Highest loss: |
1-2 EHC Tatankas I - Sittertal Beavers II |
---- | |
Total goals (for and against): | 79 | 39 | 40 |
Total goals per match: | 6.58 | 6.5 | 6.67 |
Goals for | 56 | 28 | 28 |
Goals for per match: | 4.67 | 4.67 | 4.67 |
Goals against | 23 | 11 | 12 |
Goals against per match: | 1.92 | 1.83 | 2 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 3.0.13.8d72393 ::